John Stirling League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Adam | 3 | 3 | 0 | 0 | 27 | 14 | 13 | 6 |
2 | Mari Brown | 3 | 1 | 1 | 1 | 23 | 21 | 2 | 3 |
3 | John Skea | 3 | 1 | 0 | 2 | 21 | 19 | 2 | 2 |
4 | Andrew Skea | 3 | 0 | 1 | 2 | 13 | 30 | -17 | 1 |
Valentine League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liz Furrie | 6 | 5 | 0 | 1 | 51 | 21 | 30 | 10 |
2 | Neil Mackintosh | 6 | 4 | 0 | 2 | 45 | 30 | 15 | 8 |
3 | Philip Murrie | 6 | 3 | 0 | 3 | 39 | 36 | 3 | 6 |
4 | Alex Ferrier | 6 | 0 | 0 | 6 | 16 | 64 | -48 | 0 |
Smith Salver Pairs A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Skea & Morag | 4 | 3 | 0 | 1 | 28 | 13 | 15 | 6 |
2 | John Foster | 4 | 3 | 0 | 1 | 26 | 15 | 11 | 6 |
3 | Dave Smith & Mari | 4 | 2 | 0 | 2 | 20 | 16 | 4 | 4 |
4 | Sandi Buchan | 4 | 2 | 0 | 2 | 18 | 19 | -1 | 4 |
5 | June Fenwick | 4 | 0 | 0 | 4 | 8 | 37 | -29 | 0 |
Smith Salver Pairs B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | John Smith & Sandi | 4 | 3 | 0 | 1 | 34 | 13 | 21 | 6 |
2 | Bruce Buchan & Heather | 3 | 3 | 0 | 0 | 19 | 7 | 12 | 6 |
3 | Judith Strachan & Darren | 4 | 2 | 0 | 2 | 17 | 18 | -1 | 4 |
4 | John Brown | 3 | 1 | 0 | 2 | 15 | 22 | -7 | 2 |
5 | John Skea & Innes | 4 | 0 | 0 | 4 | 11 | 36 | -25 | 0 |