John Stirling League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | John Skea | 4 | 2 | 1 | 1 | 26 | 32 | -6 | 5 |
2 | Andrew Skea | 4 | 2 | 0 | 2 | 30 | 21 | 9 | 4 |
3 | Dave Smith | 3 | 2 | 0 | 1 | 19 | 16 | 3 | 4 |
4 | Mari Brown | 4 | 2 | 0 | 2 | 19 | 20 | -1 | 4 |
5 | Liz Furrie | 3 | 1 | 1 | 1 | 19 | 18 | 1 | 3 |
6 | Steve Adam | 4 | 1 | 0 | 3 | 24 | 30 | -6 | 2 |
Valentine League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Morag Skea | 4 | 3 | 0 | 1 | 38 | 29 | 9 | 6 |
2 | Graeme Prophet | 4 | 2 | 0 | 2 | 29 | 29 | 0 | 4 |
3 | Neil Mackintosh | 4 | 2 | 0 | 2 | 28 | 39 | -11 | 4 |
4 | Ralph Hopkins | 4 | 1 | 0 | 3 | 21 | 35 | -14 | 2 |
Smith Salver Pairs A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew & Astrid | 4 | 3 | 0 | 1 | 28 | 13 | 15 | 6 |
2 | John Foster | 4 | 3 | 0 | 1 | 26 | 15 | 11 | 6 |
3 | Dave Smith & Dougie | 4 | 2 | 0 | 2 | 20 | 16 | 4 | 4 |
4 | Sandi Buchan & Bruce | 4 | 2 | 0 | 2 | 18 | 19 | -1 | 4 |
5 | June Fenwick | 4 | 0 | 0 | 4 | 8 | 37 | -29 | 0 |
Smith Salver Pairs B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | John Smith & Graeme S | 4 | 3 | 0 | 1 | 34 | 13 | 21 | 6 |
2 | Bruce Buchan & Heather | 3 | 3 | 0 | 0 | 19 | 7 | 12 | 6 |
3 | Judith Strachan & Darren | 4 | 2 | 0 | 2 | 17 | 18 | -1 | 4 |
4 | John Brown | 3 | 1 | 0 | 2 | 15 | 22 | -7 | 2 |
5 | John Skea & Iona | 4 | 0 | 0 | 4 | 11 | 36 | -25 | 0 |