John Stirling League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Skea | 8 | 7 | 1 | 0 | 75 | 39 | 36 | 15 |
2 | Dave Smith | 8 | 3 | 2 | 3 | 56 | 51 | 5 | 8 |
3 | Steve Adam | 8 | 4 | 0 | 4 | 55 | 53 | 2 | 8 |
4 | Mari Brown | 8 | 2 | 1 | 5 | 45 | 64 | -19 | 5 |
5 | John Skea | 8 | 2 | 0 | 6 | 41 | 65 | -24 | 4 |
Valentine League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Skea V | 6 | 5 | 0 | 1 | 52 | 23 | 29 | 10 |
2 | Neil Mackintosh | 6 | 3 | 0 | 3 | 39 | 41 | -2 | 6 |
3 | Graeme Prophet | 6 | 2 | 0 | 4 | 39 | 47 | -8 | 4 |
4 | Philip Murrie | 6 | 2 | 0 | 4 | 38 | 57 | -19 | 4 |
Smith Salver Pairs A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew & Morag | 4 | 3 | 0 | 1 | 28 | 13 | 15 | 6 |
2 | John Foster | 4 | 3 | 0 | 1 | 26 | 15 | 11 | 6 |
3 | Dave Smith & Dougie | 4 | 2 | 0 | 2 | 20 | 16 | 4 | 4 |
4 | Sandi Buchan & Bruce | 4 | 2 | 0 | 2 | 18 | 19 | -1 | 4 |
5 | June Fenwick | 4 | 0 | 0 | 4 | 8 | 37 | -29 | 0 |
Smith Salver Pairs B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | John Smith & Heather | 4 | 3 | 0 | 1 | 34 | 13 | 21 | 6 |
2 | Bruce Buchan & Heather | 3 | 3 | 0 | 0 | 19 | 7 | 12 | 6 |
3 | Judith Strachan & Darren | 4 | 2 | 0 | 2 | 17 | 18 | -1 | 4 |
4 | John Brown | 3 | 1 | 0 | 2 | 15 | 22 | -7 | 2 |
5 | John Skea & Iona | 4 | 0 | 0 | 4 | 11 | 36 | -25 | 0 |