John Stirling League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liz Furrie | 5 | 3 | 1 | 1 | 39 | 28 | 11 | 7 |
2 | John Skea | 5 | 3 | 1 | 1 | 37 | 33 | 4 | 7 |
3 | Andrew Skea | 5 | 3 | 0 | 2 | 38 | 25 | 13 | 6 |
4 | Mari Brown | 5 | 2 | 0 | 3 | 23 | 28 | -5 | 4 |
5 | Dave Smith | 5 | 2 | 0 | 3 | 26 | 36 | -10 | 4 |
6 | Steve Adam | 5 | 1 | 0 | 4 | 28 | 41 | -13 | 2 |
Valentine League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Morag Skea | 6 | 4 | 1 | 1 | 58 | 39 | 19 | 9 |
2 | Neil Mackintosh | 6 | 3 | 1 | 2 | 42 | 49 | -7 | 7 |
3 | Ralph Hopkins | 6 | 2 | 0 | 4 | 37 | 46 | -9 | 4 |
4 | Graeme Prophet | 6 | 2 | 0 | 4 | 36 | 55 | -19 | 4 |
Smith Salver Pairs A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew & Astrid | 4 | 3 | 0 | 1 | 28 | 13 | 15 | 6 |
2 | John Foster | 4 | 3 | 0 | 1 | 26 | 15 | 11 | 6 |
3 | Dave Smith & Dougie | 4 | 2 | 0 | 2 | 20 | 16 | 4 | 4 |
4 | Sandi Buchan & Bruce | 4 | 2 | 0 | 2 | 18 | 19 | -1 | 4 |
5 | June Fenwick | 4 | 0 | 0 | 4 | 8 | 37 | -29 | 0 |
Smith Salver Pairs B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | John Smith & Graeme S | 4 | 3 | 0 | 1 | 34 | 13 | 21 | 6 |
2 | Bruce Buchan & Heather | 3 | 3 | 0 | 0 | 19 | 7 | 12 | 6 |
3 | Judith Strachan & Darren | 4 | 2 | 0 | 2 | 17 | 18 | -1 | 4 |
4 | John Brown | 3 | 1 | 0 | 2 | 15 | 22 | -7 | 2 |
5 | John Skea & Iona | 4 | 0 | 0 | 4 | 11 | 36 | -25 | 0 |