John Stirling League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Adam | 3 | 2 | 1 | 0 | 23 | 14 | 9 | 5 |
| 2 | Andrew Skea | 2 | 1 | 1 | 0 | 19 | 8 | 11 | 3 |
| 3 | Liz Furrie | 2 | 1 | 0 | 1 | 15 | 14 | 1 | 2 |
| 4 | John Skea | 2 | 0 | 0 | 2 | 9 | 19 | -10 | 0 |
| 5 | Dave Smith | 1 | 0 | 0 | 1 | 1 | 12 | -11 | 0 |
Valentine League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graeme Prophet | 4 | 3 | 0 | 1 | 30 | 17 | 13 | 6 |
| 2 | Neil Mackintosh | 4 | 3 | 0 | 1 | 28 | 26 | 2 | 6 |
| 3 | Ralph Hopkins | 4 | 2 | 0 | 2 | 28 | 24 | 4 | 4 |
| 4 | Woody Bate | 3 | 1 | 0 | 2 | 15 | 24 | -9 | 2 |
| 5 | Brian Taylor | 3 | 0 | 0 | 3 | 12 | 22 | -10 | 0 |
Smith Salver Pairs A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew & Astrid | 4 | 3 | 0 | 1 | 28 | 13 | 15 | 6 |
| 2 | John Foster | 4 | 3 | 0 | 1 | 26 | 15 | 11 | 6 |
| 3 | Dave Smith & Dougie | 4 | 2 | 0 | 2 | 20 | 16 | 4 | 4 |
| 4 | Sandi Buchan & Bruce | 4 | 2 | 0 | 2 | 18 | 19 | -1 | 4 |
| 5 | June Fenwick | 4 | 0 | 0 | 4 | 8 | 37 | -29 | 0 |
Smith Salver Pairs B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Smith & Andy | 4 | 3 | 0 | 1 | 34 | 13 | 21 | 6 |
| 2 | Bruce Buchan & Heather | 3 | 3 | 0 | 0 | 19 | 7 | 12 | 6 |
| 3 | Judith Strachan & Darren | 4 | 2 | 0 | 2 | 17 | 18 | -1 | 4 |
| 4 | John Brown | 3 | 1 | 0 | 2 | 15 | 22 | -7 | 2 |
| 5 | John Skea & Iona | 4 | 0 | 0 | 4 | 11 | 36 | -25 | 0 |
