Smith Salver Pairs
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Skea & Morag | 6 | 6 | 0 | 0 | 45 | 13 | 32 | 12 |
2 | John Skea & Innes | 6 | 4 | 0 | 2 | 35 | 24 | 11 | 8 |
3 | Calum & Hamish | 6 | 3 | 0 | 3 | 33 | 26 | 7 | 6 |
4 | John Smith & Sandi | 6 | 3 | 0 | 3 | 36 | 35 | 1 | 6 |
5 | Dave Smith & Mari | 6 | 2 | 0 | 4 | 31 | 34 | -3 | 4 |
6 | Liz & Brian | 6 | 2 | 0 | 4 | 21 | 43 | -22 | 4 |
7 | Bruce Buchan & Heather | 6 | 1 | 0 | 5 | 19 | 45 | -26 | 2 |
Smith Salver Pairs A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Skea & Morag | 4 | 3 | 0 | 1 | 28 | 13 | 15 | 6 |
2 | John Foster | 4 | 3 | 0 | 1 | 26 | 15 | 11 | 6 |
3 | Dave Smith & Mari | 4 | 2 | 0 | 2 | 20 | 16 | 4 | 4 |
4 | Sandi Buchan | 4 | 2 | 0 | 2 | 18 | 19 | -1 | 4 |
5 | June Fenwick | 4 | 0 | 0 | 4 | 8 | 37 | -29 | 0 |